“This contains many math symbols I encountered while writing Tex, so I gather them around for fast reference. ”
To make the writing more vivid~
❔❓❗❕❌💻🎸🎻🎺🎵🎶🌑🌓🌔🌕🌆🌇⭐⚾⚽⚡⚠🆒🚲🚀🍣😉😜😱🔥🌊🌈📌🍦
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\quad \qquad | \ +i,:;_ | ||
\mathcal | \mathscr | ||
\mathbb | \mathfrak | ||
\mathsf | \mathbf | ||
\ell \Re \mho | \log \lg \ln | ||
\ldots cdots | \vdots ddots | ||
\bar \vec \hat | \tilde \wide+X | ||
$$ | ` | $\acute{a}\ \grave{a}$ | \acute \grave` | ||
\check \breve | \dot \ddot | ||
\overline | \underline | ||
\underset \overset{}{X} | $$ | \overset |
Color offered:
Markup \overbrace{a + \underbrace{b+c}_{1.0} + d}^{2.0}
will render below:
The enclose package haven’t provided…
\enclose{horizontalstrike} | up/down + diagonalstrike | ||
---|---|---|---|
up,downdiagonalstrike |
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\alpha A | \nu N | ||
\beta B | \xi \Xi | ||
\gamma \Gamma | o O | ||
\delta \Delta | \pi \Pi | ||
\epsilon \varepsilon E | \rho \varrho P | ||
\zeta Z | \sigma \Sigma | ||
\eta H | \tau T | ||
\theta \vartheta \Theta | \upsilon \Upsilon | ||
\iota I | \phi \varphi \Phi | ||
\kappa K | \chi X | ||
\lambda \Lambda | \psi \Psi | ||
\mu M | \omega \Omega |
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\sum | \prob | ||
\sqrt[y] | \lim | ||
\int | \oint | ||
\sqrt | \iiint | ||
\propto | \approx | ||
\pmod | \bmod |
For saving space:
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\left \Left arrow | \right \Longright arrow | ||
\up \Up arrow | \down \Down arrow | ||
\up \Up downarrow | \Left \left rightarray | ||
\rightleftharpoons | \mapsto | ||
\ne/sw array | \nw/se array | ||
\left \right harpoonup | \left \right harpoondown |
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\infty | \forall | ||
\Re | \Im | ||
\nabla | \exists | ||
\partial | \nexists | ||
\emptyset | \varnothing | ||
\wp | \complement | ||
\neg | \cdots | ||
\square | \surd | ||
\blacksquare | \triangle |
Renders | LaTeX markup | Renders | LaTeX markup |
---|---|---|---|
\pm | \not | ||
\times \div | \cdot \circ \ast | ||
\cup \cap | \subset \supset | ||
\leq \geq | \ll \gg | ||
\in \notin | \perp \exists | ||
\oplus \otimes | \bigodot \ominus | ||
\Box \boxtimes | \wedge\ \vee | ||
\equiv \neq | \because \therefore | ||
\sim \approx | \simeq \cong |
Type | LaTeX markup | Renders as |
---|---|---|
Parentheses; round brackets | (x+y) | (x+y) |
Brackets; square brackets | [x+y] | [x+y] |
Braces; curly brackets | \{ x+y \} | {x+y} |
Angle brackets | \langle x+y \rangle | ⟨x+y⟩ |
Pipes; vertical bars | |x+y| | |x+y| |
Double pipes | \|x+y\| | ∥x+y∥ |
\left[ … \right]
\left( … \right()
\Bigg \langle … \bigg \rangle